|
Number
of Nursing Homes, Nursing Home Beds, and Nursing Home Residents
by State and Type of Nursing Home Ownership as of January 2002
This
information was provided by Steve Gold at SteveGoldADA@cs.com, (215)
627-7100, The Disability Odyssey Continues
NUMBER OF NUMBER NUMBER OF
STATE OWNERSHIP NURSING HOMES OF
BEDS RESIDENTS
AK FOR PROFIT-CORPORATION 1 16 8
AK GOVERNMENT-CITY 4 97 41
AK GOVERNMENT-COUNTY 1 44 19
AK NONPROFIT-CHURCH 1 66 33
AK NONPROFIT-CORPORATION 8 659 528
------------- -------
---------
15 882 629
AL FOR PROFIT-CORPORATION 172 20073 18470
AL FOR PROFIT-INDIVIDUAL 1 97 90
AL FOR PROFIT-PARTNERSHIP 3 446 425
AL GOVERNMENT-CITY 4 493
467
AL GOVERNMENT-CITY/COUNTY 1 81 81
AL GOVERNMENT-COUNTY 12 1431
1180
AL GOVERNMENT-HOSPITAL DISTRICT 1 100 97
AL GOVERNMENT-STATE 4 471 422
AL NONPROFIT-CHURCH 13 1259 1137
AL NONPROFIT-CORPORATION 15 1328 1164
AL NONPROFIT-OTHER 2
48 36
-------------
------- ---------
228 25827 23569
AR FOR PROFIT-CORPORATION 175 18835 13430
AR FOR PROFIT-INDIVIDUAL 6 493 363
AR FOR PROFIT-PARTNERSHIP 19 1934 1361
AR GOVERNMENT-CITY 1 70 62
AR GOVERNMENT-COUNTY 10 1085 861
AR GOVERNMENT-STATE 1 360 312
AR NONPROFIT-CHURCH 2 1351 54
AR NONPROFIT-CORPORATION 33 5522 1957
AR NONPROFIT-OTHER 4 704 222
------------- -------
---------
251 30354 18622
AZ FOR PROFIT-CORPORATION 84 10635 8496
AZ FOR PROFIT-INDIVIDUAL 2 173 85
AZ FOR PROFIT-PARTNERSHIP 12 1961 1596
AZ GOVERNMENT-COUNTY 1 156 146
AZ GOVERNMENT-STATE 1 200 190
AZ NONPROFIT-CHURCH 2 113 103
AZ NONPROFIT-CORPORATION 36 3458 2828
AZ NONPROFIT-OTHER 2 113 55
-------------
------- ---------
140 16809 13499
NUMBER
OF NUMBER NUMBER OF
STATE OWNERSHIP NURSING HOMES
OF BEDS RESIDENTS
CA FOR PROFIT-CORPORATION 896 92754 77566
CA FOR PROFIT-INDIVIDUAL 40 3248 2714
CA FOR PROFIT-PARTNERSHIP 75 7098 5870
CA GOVERNMENT-CITY/COUNTY 2 1393 1218
CA GOVERNMENT-COUNTY 9 944 604
CA GOVERNMENT-HOSPITAL DISTRICT 31 1919 1411
CA GOVERNMENT-STATE 9 6330 1550
CA NONPROFIT-CHURCH 76 5761
4018
CA NONPROFIT-CORPORATION 186 15161 10025
CA NONPROFIT-OTHER 14 1043
864
-------------
------- ---------
1338 135651 105840
CO FOR PROFIT-CORPORATION 124 12556 10377
CO FOR PROFIT-PARTNERSHIP 18 2009 1785
CO GOVERNMENT-CITY/COUNTY 2 65 59
CO GOVERNMENT-COUNTY 4 188 156
CO GOVERNMENT-HOSPITAL DISTRICT 10 424 338
CO GOVERNMENT-STATE 6 612 519
CO NONPROFIT-CHURCH 13 1100 945
CO NONPROFIT-CORPORATION 45 3073 2633
CO NONPROFIT-OTHER 1
34 30
------------- ------- ---------
223 20061 16842
CT FOR PROFIT-CORPORATION 171 21193 19752
CT FOR PROFIT-INDIVIDUAL 9 943 893
CT FOR PROFIT-PARTNERSHIP 14 1750 1663
CT GOVERNMENT-CITY 2 330 308
CT NONPROFIT-CHURCH 13 1367 1259
CT NONPROFIT-CORPORATION
37 4800 4276
CT NONPROFIT-OTHER 8 1240 1079
-------------
------- ---------
254 31623 29230
DC FOR PROFIT-CORPORATION 2 458 417
DC FOR PROFIT-PARTNERSHIP 4 980 947
DC GOVERNMENT-CITY 2 507 466
DC NONPROFIT-CORPORATION 13 1216 1036
-------------
------- ---------
21 3161 2866
DE FOR PROFIT-CORPORATION 16 1955 1614
DE FOR PROFIT-PARTNERSHIP 3 258 250
DE GOVERNMENT-STATE 4 655 488
DE NONPROFIT-CHURCH 3 243 202
DE NONPROFIT-CORPORATION 16 1625 1389
-------------
------- ---------
42 4736 3943
FL FOR PROFIT-CORPORATION 457 54423 45694
FL FOR PROFIT-INDIVIDUAL 14 1724 1423
FL FOR PROFIT-PARTNERSHIP 73 8504 7098
FL GOVERNMENT-CITY 1 180 160
FL GOVERNMENT-CITY/COUNTY 2 258 192
FL GOVERNMENT-COUNTY 4 406 326
FL GOVERNMENT-HOSPITAL DISTRICT 5 412 370
FL GOVERNMENT-STATE 3 360
229
FL NONPROFIT-CHURCH 31 3179 2785
FL NONPROFIT-CORPORATION 125 13479 11012
FL NONPROFIT-OTHER 10 992 807
-------------
------- ---------
725 83917 70096
GA FOR PROFIT-CORPORATION 259 28530 26226
GA FOR PROFIT-INDIVIDUAL 3 301 276
GA FOR PROFIT-PARTNERSHIP 11 1190 1071
GA GOVERNMENT-CITY/COUNTY 4 419 402
GA GOVERNMENT-COUNTY 13 934 891
GA
GOVERNMENT-HOSPITAL DISTRICT 5 738 567
GA GOVERNMENT-STATE 6 586 426
GA NONPROFIT-CHURCH 12 1298 1155
GA NONPROFIT-CORPORATION 42 5152 4788
GA NONPROFIT-OTHER 7 684
545
-------------
------- ---------
362 39832 36347
GU GOVERNMENT-STATE 1
36 28
HI FOR PROFIT-CORPORATION 14 1406 1300
HI FOR PROFIT-INDIVIDUAL 1 38 38
HI FOR PROFIT-PARTNERSHIP 5 715 653
HI GOVERNMENT-STATE 10 755 708
HI NONPROFIT-CHURCH 1 52 45
HI NONPROFIT-CORPORATION 13 1036 919
HI NONPROFIT-OTHER 1 42 40
-------------
------- ---------
45 4044 3703
IA FOR PROFIT-CORPORATION 218 16549 13073
IA FOR PROFIT-INDIVIDUAL 9 614 527
IA FOR PROFIT-PARTNERSHIP 15 1052 821
IA GOVERNMENT-CITY 5 474 160
IA GOVERNMENT-CITY/COUNTY 2 159 99
IA GOVERNMENT-COUNTY 11 1070 572
IA GOVERNMENT-STATE 2 895 545
IA NONPROFIT-CHURCH 41 5778 3109
IA NONPROFIT-CORPORATION 150 15863 9240
IA NONPROFIT-OTHER 12 1197 610
-------------
-------
---------
465 43651 28756
NUMBER OF NUMBER NUMBER OF
STATE OWNERSHIP NURSING
HOMES OF BEDS RESIDENTS
ID FOR PROFIT-CORPORATION 41 3618 2589
ID FOR PROFIT-PARTNERSHIP 9 980 749
ID GOVERNMENT-CITY/COUNTY 3 136 106
ID GOVERNMENT-COUNTY 8 415 344
ID GOVERNMENT-HOSPITAL DISTRICT 5 161 119
ID GOVERNMENT-STATE 4 298 179
ID NONPROFIT-CHURCH 4 131 100
ID NONPROFIT-CORPORATION 10 629 489
-------------
------- ---------
84 6368 4675
IL FOR PROFIT-CORPORATION 478 62628 47943
IL FOR PROFIT-INDIVIDUAL 26 3638 2746
IL FOR PROFIT-PARTNERSHIP 60 9847 7911
IL GOVERNMENT-CITY 2
116 71
IL GOVERNMENT-CITY/COUNTY 6 633 501
IL GOVERNMENT-COUNTY 26 5543 4431
IL GOVERNMENT-HOSPITAL DISTRICT 9 535 363
IL NONPROFIT-CHURCH 84 9811 6973
IL NONPROFIT-CORPORATION 148 14317
9567
IL NONPROFIT-OTHER 19 1647
1273
-------------
------- ---------
858 108715 81779
IN FOR PROFIT-CORPORATION 324
33907 25140
IN FOR PROFIT-INDIVIDUAL 3 294 222
IN FOR PROFIT-PARTNERSHIP 58 7306 5775
IN GOVERNMENT-CITY/COUNTY 2 70 44
IN GOVERNMENT-COUNTY 14 939 671
IN NONPROFIT-CHURCH 39 3686 2862
IN NONPROFIT-CORPORATION 111 8874 6523
IN NONPROFIT-OTHER 9 952 708
-------------
------- ---------
560 56028 41945
KS FOR PROFIT-CORPORATION 168 12848 10775
KS FOR PROFIT-INDIVIDUAL 5 364 337
KS FOR PROFIT-PARTNERSHIP 15 1033 739
KS GOVERNMENT-CITY 9 298
242
KS GOVERNMENT-CITY/COUNTY 4 122 107
KS GOVERNMENT-COUNTY 31 1333 1176
KS GOVERNMENT-HOSPITAL DISTRICT 12 491 416
KS NONPROFIT-CHURCH 28 2326 1887
KS NONPROFIT-CORPORATION
105 7674 5616
KS NONPROFIT-OTHER 4 248
233
-------------
------- ---------
381 26737 21528
KY FOR PROFIT-CORPORATION 184 16895 15177
KY FOR PROFIT-INDIVIDUAL 3 135 129
KY FOR PROFIT-PARTNERSHIP 11 1093 1023
KY GOVERNMENT-CITY/COUNTY 1 226 206
KY GOVERNMENT-COUNTY 4 175 153
KY GOVERNMENT-STATE 2 244 214
KY NONPROFIT-CHURCH 24 1709 1504
KY NONPROFIT-CORPORATION 68 4704 4205
KY NONPROFIT-OTHER 7 320 301
-------------
------- ---------
304 25501 22912
LA FOR PROFIT-CORPORATION 199 24889 19239
LA FOR PROFIT-INDIVIDUAL 4 502 324
LA FOR PROFIT-PARTNERSHIP 42 5292 4057
LA GOVERNMENT-COUNTY 2 186 160
LA GOVERNMENT-HOSPITAL DISTRICT 17 632 495
LA GOVERNMENT-STATE 2 753 352
LA NONPROFIT-CHURCH 13 1035 858
LA NONPROFIT-CORPORATION 45 4923 3994
LA NONPROFIT-OTHER 5 526
434
-------------
------- ---------
329 38738
29913
MA FOR PROFIT-CORPORATION 310 33598 30184
MA FOR PROFIT-INDIVIDUAL 10 955 844
MA FOR PROFIT-PARTNERSHIP 33 4041 3749
MA GOVERNMENT-CITY 6 427 356
MA GOVERNMENT-CITY/COUNTY 2 99 94
MA GOVERNMENT-COUNTY 1 120 115
MA GOVERNMENT-STATE 2 117
114
MA NONPROFIT-CHURCH 16 1742 1572
MA NONPROFIT-CORPORATION 117 12636 11126
MA NONPROFIT-OTHER 8 758 632
-------------
------- ---------
505 54493 48786
MD FOR PROFIT-CORPORATION 121 16328 13591
MD FOR PROFIT-INDIVIDUAL 4 502 389
MD FOR PROFIT-PARTNERSHIP 17 2222 1932
MD GOVERNMENT-COUNTY 6 827 757
MD GOVERNMENT-STATE 2 153 131
MD NONPROFIT-CHURCH
24 2783 2456
MD NONPROFIT-CORPORATION 66 6903 5431
MD NONPROFIT-OTHER 11 893 775
------------- -------
---------
251 30611 25462
NUMBER
OF NUMBER NUMBER OF
STATE OWNERSHIP NURSING HOMES
OF BEDS RESIDENTS
ME FOR PROFIT-CORPORATION 76 4455 3970
ME FOR PROFIT-INDIVIDUAL 3 196 191
ME FOR PROFIT-PARTNERSHIP 10 733 686
ME GOVERNMENT-CITY 1
61 54
ME GOVERNMENT-CITY/COUNTY 1 235 170
ME GOVERNMENT-HOSPITAL DISTRICT 1 9 8
ME GOVERNMENT-STATE 2 160 146
ME NONPROFIT-CHURCH 2 217 185
ME NONPROFIT-CORPORATION 26 1658 1521
ME NONPROFIT-OTHER 3 222
198
-------------
------- ---------
125 7946 7129
MI FOR PROFIT-CORPORATION 238 26855 22327
MI FOR PROFIT-INDIVIDUAL 11 1262 815
MI FOR PROFIT-PARTNERSHIP 24 3221 2383
MI GOVERNMENT-CITY 1
46 46
MI GOVERNMENT-CITY/COUNTY 1 204 197
MI GOVERNMENT-COUNTY 40 4957 4723
MI GOVERNMENT-HOSPITAL DISTRICT 1 88 86
MI NONPROFIT-CHURCH 20 2427 2058
MI NONPROFIT-CORPORATION 91 9951 8291
MI NONPROFIT-OTHER 9 896
787
------------- ------- ---------
436 49907 41713
MN FOR PROFIT-CORPORATION 115 10122 9327
MN FOR PROFIT-INDIVIDUAL 2 274 261
MN FOR PROFIT-PARTNERSHIP 3 224 206
MN GOVERNMENT-CITY 31 2106
1958
MN GOVERNMENT-CITY/COUNTY 2 163 152
MN GOVERNMENT-COUNTY 13 1348 1298
MN GOVERNMENT-HOSPITAL DISTRICT 11 801 773
MN GOVERNMENT-STATE 2 371 184
MN NONPROFIT-CHURCH 79 8097 7716
MN NONPROFIT-CORPORATION 161 16482 15660
MN NONPROFIT-OTHER 8 628
583
-------------
------- ---------
427 40616 38118
MO FOR PROFIT-CORPORATION 309 31602 22044
MO FOR PROFIT-INDIVIDUAL 7 533 410
MO FOR PROFIT-PARTNERSHIP 33 4393 3005
MO GOVERNMENT-CITY 4 431
366
MO GOVERNMENT-CITY/COUNTY 7 309 262
MO GOVERNMENT-COUNTY 24 1900 1486
MO GOVERNMENT-HOSPITAL DISTRICT 3 42 38
MO GOVERNMENT-STATE 2 76 74
MO NONPROFIT-CHURCH 28 3099 2032
MO NONPROFIT-CORPORATION 112 10950 7496
MO NONPROFIT-OTHER 16 1711
1322
-------------
------- ---------
545 55046 38535
NUMBER OF
NUMBER NUMBER OF
STATE OWNERSHIP NURSING HOMES OF
BEDS RESIDENTS
MS FOR PROFIT-CORPORATION 123 11893 10459
MS FOR PROFIT-INDIVIDUAL 10 1002 812
MS FOR PROFIT-PARTNERSHIP 12 976 881
MS GOVERNMENT-CITY/COUNTY 7 400 396
MS GOVERNMENT-COUNTY 12 683 651
MS GOVERNMENT-STATE 7 707 676
MS NONPROFIT-CHURCH 3 155 132
MS NONPROFIT-CORPORATION 25 1740 1633
MS NONPROFIT-OTHER 3 134 119
------------- ------- ---------
202 17690 15759
MT FOR PROFIT-CORPORATION 33 3436 2429
MT FOR PROFIT-INDIVIDUAL 1 23 20
MT FOR PROFIT-PARTNERSHIP 3 325 294
MT GOVERNMENT-COUNTY 13 660 532
MT GOVERNMENT-HOSPITAL DISTRICT 4 141 110
MT GOVERNMENT-STATE 2 281 206
MT NONPROFIT-CHURCH 5 576 492
MT NONPROFIT-CORPORATION 41 2102 1825
MT NONPROFIT-OTHER 1
40 24
------------- ------- ---------
103 7584 5932
NC FOR PROFIT-CORPORATION 273 30178 26647
NC FOR PROFIT-INDIVIDUAL 2 159 138
NC FOR PROFIT-PARTNERSHIP 23 2389 1995
NC GOVERNMENT-CITY/COUNTY 1 10 9
NC GOVERNMENT-COUNTY 9 451 394
NC GOVERNMENT-HOSPITAL DISTRICT 2 77 55
NC GOVERNMENT-STATE 7 683 622
NC NONPROFIT-CHURCH 22 1758 1543
NC NONPROFIT-CORPORATION 71 6056 5269
NC NONPROFIT-OTHER 2 299
288
-------------
------- ---------
412 42060 36960
ND FOR PROFIT-CORPORATION 8 555 490
ND FOR PROFIT-PARTNERSHIP 1 60 58
ND GOVERNMENT-CITY 1 50 42
ND GOVERNMENT-CITY/COUNTY 1 46 41
ND GOVERNMENT-STATE 2 50 42
ND NONPROFIT-CHURCH 23 2236 2127
ND NONPROFIT-CORPORATION 50 3620 3383
ND NONPROFIT-OTHER 1 85
82
-------------
------- ---------
87 6702 6265
NE FOR PROFIT-CORPORATION 104 8442 6764
NE FOR PROFIT-INDIVIDUAL 1 130 105
NE FOR PROFIT-PARTNERSHIP 2 243 106
NE GOVERNMENT-CITY 29 1428
1297
NE GOVERNMENT-CITY/COUNTY 7 462 415
NE GOVERNMENT-COUNTY 10 968 888
NE GOVERNMENT-HOSPITAL DISTRICT 4 164 149
NE NONPROFIT-CHURCH 7 752 647
NE NONPROFIT-CORPORATION 66 4829 4159
NE NONPROFIT-OTHER 2
83 68
-------------
------- ---------
232 17501 14598
|