|
Number
of Nursing Homes, Nursing Home Beds, and Nursing Home Residents
by State and Type of Nursing Home Ownership as of January 2002
This
information was provided by Steve Gold at SteveGoldADA@cs.com, (215)
627-7100, The Disability Odyssey Continues
NUMBER OF NUMBER NUMBER OF
STATE OWNERSHIP NURSING HOMES OF
BEDS RESIDENTS
AK FOR PROFIT-CORPORATION 1 16 8
AK GOVERNMENT-CITY 4 97 41
AK GOVERNMENT-COUNTY 1 44 19
AK NONPROFIT-CHURCH 1 66 33
AK NONPROFIT-CORPORATION 8 659 528
------------- -------
---------
15 882 629
AL FOR PROFIT-CORPORATION 172 20073 18470
AL FOR PROFIT-INDIVIDUAL 1 97 90
AL FOR PROFIT-PARTNERSHIP 3 446 425
AL GOVERNMENT-CITY 4 493
467
AL GOVERNMENT-CITY/COUNTY 1 81 81
AL GOVERNMENT-COUNTY 12 1431
1180
AL GOVERNMENT-HOSPITAL DISTRICT 1 100 97
AL GOVERNMENT-STATE 4 471 422
AL NONPROFIT-CHURCH 13 1259 1137
AL NONPROFIT-CORPORATION 15 1328 1164
AL NONPROFIT-OTHER 2
48 36
-------------
------- ---------
228 25827 23569
AR FOR PROFIT-CORPORATION 175 18835 13430
AR FOR PROFIT-INDIVIDUAL 6 493 363
AR FOR PROFIT-PARTNERSHIP 19 1934 1361
AR GOVERNMENT-CITY 1 70 62
AR GOVERNMENT-COUNTY 10 1085 861
AR GOVERNMENT-STATE 1 360 312
AR NONPROFIT-CHURCH 2 1351 54
AR NONPROFIT-CORPORATION 33 5522 1957
AR NONPROFIT-OTHER 4 704 222
------------- -------
---------
251 30354 18622
AZ FOR PROFIT-CORPORATION 84 10635 8496
AZ FOR PROFIT-INDIVIDUAL 2 173 85
AZ FOR PROFIT-PARTNERSHIP 12 1961 1596
AZ GOVERNMENT-COUNTY 1 156 146
AZ GOVERNMENT-STATE 1 200 190
AZ NONPROFIT-CHURCH 2 113 103
AZ NONPROFIT-CORPORATION 36 3458 2828
AZ NONPROFIT-OTHER 2 113 55
-------------
------- ---------
140 16809 13499
NUMBER
OF NUMBER NUMBER OF
STATE OWNERSHIP NURSING HOMES
OF BEDS RESIDENTS
CA FOR PROFIT-CORPORATION 896 92754 77566
CA FOR PROFIT-INDIVIDUAL 40 3248 2714
CA FOR PROFIT-PARTNERSHIP 75 7098 5870
CA GOVERNMENT-CITY/COUNTY 2 1393 1218
CA GOVERNMENT-COUNTY 9 944 604
CA GOVERNMENT-HOSPITAL DISTRICT 31 1919 1411
CA GOVERNMENT-STATE 9 6330 1550
CA NONPROFIT-CHURCH 76 5761
4018
CA NONPROFIT-CORPORATION 186 15161 10025
CA NONPROFIT-OTHER 14 1043
864
-------------
------- ---------
1338 135651 105840
CO FOR PROFIT-CORPORATION 124 12556 10377
CO FOR PROFIT-PARTNERSHIP 18 2009 1785
CO GOVERNMENT-CITY/COUNTY 2 65 59
CO GOVERNMENT-COUNTY 4 188 156
CO GOVERNMENT-HOSPITAL DISTRICT 10 424 338
CO GOVERNMENT-STATE 6 612 519
CO NONPROFIT-CHURCH 13 1100 945
CO NONPROFIT-CORPORATION 45 3073 2633
CO NONPROFIT-OTHER 1
34 30
------------- ------- ---------
223 20061 16842
CT FOR PROFIT-CORPORATION 171 21193 19752
CT FOR PROFIT-INDIVIDUAL 9 943 893
CT FOR PROFIT-PARTNERSHIP 14 1750 1663
CT GOVERNMENT-CITY 2 330 308
CT NONPROFIT-CHURCH 13 1367 1259
CT NONPROFIT-CORPORATION
37 4800 4276
CT NONPROFIT-OTHER 8 1240 1079
-------------
------- ---------
254 31623 29230
DC FOR PROFIT-CORPORATION 2 458 417
DC FOR PROFIT-PARTNERSHIP 4 980 947
DC GOVERNMENT-CITY 2 507 466
DC NONPROFIT-CORPORATION 13 1216 1036
-------------
------- ---------
21 3161 2866
DE FOR PROFIT-CORPORATION 16 1955 1614
DE FOR PROFIT-PARTNERSHIP 3 258 250
DE GOVERNMENT-STATE 4 655 488
DE NONPROFIT-CHURCH 3 243 202
DE NONPROFIT-CORPORATION 16 1625 1389
-------------
------- ---------
42 4736 3943
FL FOR PROFIT-CORPORATION 457 54423 45694
FL FOR PROFIT-INDIVIDUAL 14 1724 1423
FL FOR PROFIT-PARTNERSHIP 73 8504 7098
FL GOVERNMENT-CITY 1 180 160
FL GOVERNMENT-CITY/COUNTY 2 258 192
FL GOVERNMENT-COUNTY 4 406 326
FL GOVERNMENT-HOSPITAL DISTRICT 5 412 370
FL GOVERNMENT-STATE 3 360
229
FL NONPROFIT-CHURCH 31 3179 2785
FL NONPROFIT-CORPORATION 125 13479 11012
FL NONPROFIT-OTHER 10 992 807
-------------
------- ---------
725 83917 70096
GA FOR PROFIT-CORPORATION 259 28530 26226
GA FOR PROFIT-INDIVIDUAL 3 301 276
GA FOR PROFIT-PARTNERSHIP 11 1190 1071
GA GOVERNMENT-CITY/COUNTY 4 419 402
GA GOVERNMENT-COUNTY 13 934 891
GA
GOVERNMENT-HOSPITAL DISTRICT 5 738 567
GA GOVERNMENT-STATE 6 586 426
GA NONPROFIT-CHURCH 12 1298 1155
GA NONPROFIT-CORPORATION 42 5152 4788
GA NONPROFIT-OTHER 7 684
545
-------------
------- ---------
362 39832 36347
GU GOVERNMENT-STATE 1
36 28
HI FOR PROFIT-CORPORATION 14 1406 1300
HI FOR PROFIT-INDIVIDUAL 1 38 38
HI FOR PROFIT-PARTNERSHIP 5 715 653
HI GOVERNMENT-STATE 10 755 708
HI NONPROFIT-CHURCH 1 52 45
HI NONPROFIT-CORPORATION 13 1036 919
HI NONPROFIT-OTHER 1 42 40
-------------
------- ---------
45 4044 3703
IA FOR PROFIT-CORPORATION 218 16549 13073
IA FOR PROFIT-INDIVIDUAL 9 614 527
IA FOR PROFIT-PARTNERSHIP 15 1052 821
IA GOVERNMENT-CITY 5 474 160
IA GOVERNMENT-CITY/COUNTY 2 159 99
IA GOVERNMENT-COUNTY 11 1070 572
IA GOVERNMENT-STATE 2 895 545
IA NONPROFIT-CHURCH 41 5778 3109
IA NONPROFIT-CORPORATION 150 15863 9240
IA NONPROFIT-OTHER 12 1197 610
-------------
-------
---------
465 43651 28756
NUMBER OF NUMBER NUMBER OF
STATE OWNERSHIP NURSING
HOMES OF BEDS RESIDENTS
ID FOR PROFIT-CORPORATION 41 3618 2589
ID FOR PROFIT-PARTNERSHIP 9 980 749
ID GOVERNMENT-CITY/COUNTY 3 136 106
ID GOVERNMENT-COUNTY 8 415 344
ID GOVERNMENT-HOSPITAL DISTRICT 5 161 119
ID GOVERNMENT-STATE 4 298 179
ID NONPROFIT-CHURCH 4 131 100
ID NONPROFIT-CORPORATION 10 629 489
-------------
------- ---------
84 6368 4675
IL FOR PROFIT-CORPORATION 478 62628 47943
IL FOR PROFIT-INDIVIDUAL 26 3638 2746
IL FOR PROFIT-PARTNERSHIP 60 9847 7911
IL GOVERNMENT-CITY 2
116 71
IL GOVERNMENT-CITY/COUNTY 6 633 501
IL GOVERNMENT-COUNTY 26 5543 4431
IL GOVERNMENT-HOSPITAL DISTRICT 9 535 363
IL NONPROFIT-CHURCH 84 9811 6973
IL NONPROFIT-CORPORATION 148 14317
9567
IL NONPROFIT-OTHER 19 1647
1273
-------------
------- ---------
858 108715 81779
IN FOR PROFIT-CORPORATION 324
33907 25140
IN FOR PROFIT-INDIVIDUAL 3 294 222
IN FOR PROFIT-PARTNERSHIP 58 7306 5775
IN GOVERNMENT-CITY/COUNTY 2 70 44
IN GOVERNMENT-COUNTY 14 939 671
IN NONPROFIT-CHURCH 39 3686 2862
IN NONPROFIT-CORPORATION 111 8874 6523
IN NONPROFIT-OTHER 9 952 708
-------------
------- ---------
560 56028 41945
KS FOR PROFIT-CORPORATION 168 12848 10775
KS FOR PROFIT-INDIVIDUAL 5 364 337
KS FOR PROFIT-PARTNERSHIP 15 1033 739
KS GOVERNMENT-CITY 9 298
242
KS GOVERNMENT-CITY/COUNTY 4 122 107
KS GOVERNMENT-COUNTY 31 1333 1176
KS GOVERNMENT-HOSPITAL DISTRICT 12 491 416
KS NONPROFIT-CHURCH 28 2326 1887
KS NONPROFIT-CORPORATION
105 7674 5616
KS NONPROFIT-OTHER 4 248
233
-------------
------- ---------
381 26737 21528
KY FOR PROFIT-CORPORATION 184 16895 15177
KY FOR PROFIT-INDIVIDUAL 3 135 129
KY FOR PROFIT-PARTNERSHIP 11 1093 1023
KY GOVERNMENT-CITY/COUNTY 1 226 206
KY GOVERNMENT-COUNTY 4 175 153
KY GOVERNMENT-STATE 2 244 214
KY NONPROFIT-CHURCH 24 1709 1504
KY NONPROFIT-CORPORATION 68 4704 4205
KY NONPROFIT-OTHER 7 320 301
-------------
------- ---------
304 25501 22912
LA FOR PROFIT-CORPORATION 199 24889 19239
LA FOR PROFIT-INDIVIDUAL 4 502 324
LA FOR PROFIT-PARTNERSHIP 42 5292 4057
LA GOVERNMENT-COUNTY 2 186 160
LA GOVERNMENT-HOSPITAL DISTRICT 17 632 495
LA GOVERNMENT-STATE 2 753 352
LA NONPROFIT-CHURCH 13 1035 858
LA NONPROFIT-CORPORATION 45 4923 3994
LA NONPROFIT-OTHER 5 526
434
-------------
------- ---------
329 38738
29913
MA FOR PROFIT-CORPORATION 310 33598 30184
MA FOR PROFIT-INDIVIDUAL 10 955 844
MA FOR PROFIT-PARTNERSHIP 33 4041 3749
MA GOVERNMENT-CITY 6 427 356
MA GOVERNMENT-CITY/COUNTY 2 99 94
MA GOVERNMENT-COUNTY 1 120 115
MA GOVERNMENT-STATE 2 117
114
MA NONPROFIT-CHURCH 16 1742 1572
MA NONPROFIT-CORPORATION 117 12636 11126
MA NONPROFIT-OTHER 8 758 632
-------------
------- ---------
505 54493 48786
MD FOR PROFIT-CORPORATION 121 16328 13591
MD FOR PROFIT-INDIVIDUAL 4 502 389
MD FOR PROFIT-PARTNERSHIP 17 2222 1932
MD GOVERNMENT-COUNTY 6 827 757
MD GOVERNMENT-STATE 2 153 131
MD NONPROFIT-CHURCH
24 2783 2456
MD NONPROFIT-CORPORATION 66 6903 5431
MD NONPROFIT-OTHER 11 893 775
------------- -------
---------
251 30611 25462
NUMBER
OF NUMBER NUMBER OF
STATE OWNERSHIP NURSING HOMES
OF BEDS RESIDENTS
ME FOR PROFIT-CORPORATION 76 4455 3970
ME FOR PROFIT-INDIVIDUAL 3 196 191
ME FOR PROFIT-PARTNERSHIP 10 733 686
ME GOVERNMENT-CITY 1
61 54
ME GOVERNMENT-CITY/COUNTY 1 235 170
ME GOVERNMENT-HOSPITAL DISTRICT 1 9 8
ME GOVERNMENT-STATE 2 160 146
ME NONPROFIT-CHURCH 2 217 185
ME NONPROFIT-CORPORATION 26 1658 1521
ME NONPROFIT-OTHER 3 222
198
-------------
------- ---------
125 7946 7129
MI FOR PROFIT-CORPORATION 238 26855 22327
MI FOR PROFIT-INDIVIDUAL 11 1262 815
MI FOR PROFIT-PARTNERSHIP 24 3221 2383
MI GOVERNMENT-CITY 1
46 46
MI GOVERNMENT-CITY/COUNTY 1 204 197
MI GOVERNMENT-COUNTY 40 4957 4723
MI GOVERNMENT-HOSPITAL DISTRICT 1 88 86
MI NONPROFIT-CHURCH 20 2427 2058
MI NONPROFIT-CORPORATION 91 9951 8291
MI NONPROFIT-OTHER 9 896
787
------------- ------- ---------
436 49907 41713
MN FOR PROFIT-CORPORATION 115 10122 9327
MN FOR PROFIT-INDIVIDUAL 2 274 261
MN FOR PROFIT-PARTNERSHIP 3 224 206
MN GOVERNMENT-CITY 31 2106
1958
MN GOVERNMENT-CITY/COUNTY 2 163 152
MN GOVERNMENT-COUNTY 13 1348 1298
MN GOVERNMENT-HOSPITAL DISTRICT 11 801 773
MN GOVERNMENT-STATE 2 371 184
MN NONPROFIT-CHURCH 79 8097 7716
MN NONPROFIT-CORPORATION 161 16482 15660
MN NONPROFIT-OTHER 8 628
583
-------------
------- ---------
427 40616 38118
MO FOR PROFIT-CORPORATION 309 31602 22044
MO FOR PROFIT-INDIVIDUAL 7 533 410
MO FOR PROFIT-PARTNERSHIP 33 4393 3005
MO GOVERNMENT-CITY 4 431
366
MO GOVERNMENT-CITY/COUNTY 7 309 262
MO GOVERNMENT-COUNTY 24 1900 1486
MO GOVERNMENT-HOSPITAL DISTRICT 3 42 38
MO GOVERNMENT-STATE 2 76 74
MO NONPROFIT-CHURCH 28 3099 2032
MO NONPROFIT-CORPORATION 112 10950 7496
MO NONPROFIT-OTHER 16 1711
1322
-------------
------- ---------
545 55046 38535
NUMBER OF
NUMBER NUMBER OF
STATE OWNERSHIP NURSING HOMES OF
BEDS RESIDENTS
MS FOR PROFIT-CORPORATION 123 11893 10459
MS FOR PROFIT-INDIVIDUAL 10 1002 812
MS FOR PROFIT-PARTNERSHIP 12 976 881
MS GOVERNMENT-CITY/COUNTY 7 400 396
MS GOVERNMENT-COUNTY 12 683 651
MS GOVERNMENT-STATE 7 707 676
MS NONPROFIT-CHURCH 3 155 132
MS NONPROFIT-CORPORATION 25 1740 1633
MS NONPROFIT-OTHER 3 134 119
------------- ------- ---------
202 17690 15759
MT FOR PROFIT-CORPORATION 33 3436 2429
MT FOR PROFIT-INDIVIDUAL 1 23 20
MT FOR PROFIT-PARTNERSHIP 3 325 294
MT GOVERNMENT-COUNTY 13 660 532
MT GOVERNMENT-HOSPITAL DISTRICT 4 141 110
MT GOVERNMENT-STATE 2 281 206
MT NONPROFIT-CHURCH 5 576 492
MT NONPROFIT-CORPORATION 41 2102 1825
MT NONPROFIT-OTHER 1
40 24
------------- ------- ---------
103 7584 5932
NC FOR PROFIT-CORPORATION 273 30178 26647
NC FOR PROFIT-INDIVIDUAL 2 159 138
NC FOR PROFIT-PARTNERSHIP 23 2389 1995
NC GOVERNMENT-CITY/COUNTY 1 10 9
NC GOVERNMENT-COUNTY 9 451 394
NC GOVERNMENT-HOSPITAL DISTRICT 2 77 55
NC GOVERNMENT-STATE 7 683 622
NC NONPROFIT-CHURCH 22 1758 1543
NC NONPROFIT-CORPORATION 71 6056 5269
NC NONPROFIT-OTHER 2 299
288
-------------
------- ---------
412 42060 36960
ND FOR PROFIT-CORPORATION 8 555 490
ND FOR PROFIT-PARTNERSHIP 1 60 58
ND GOVERNMENT-CITY 1 50 42
ND GOVERNMENT-CITY/COUNTY 1 46 41
ND GOVERNMENT-STATE 2 50 42
ND NONPROFIT-CHURCH 23 2236 2127
ND NONPROFIT-CORPORATION 50 3620 3383
ND NONPROFIT-OTHER 1 85
82
-------------
------- ---------
87 6702 6265
NE FOR PROFIT-CORPORATION 104 8442 6764
NE FOR PROFIT-INDIVIDUAL 1 130 105
NE FOR PROFIT-PARTNERSHIP 2 243 106
NE GOVERNMENT-CITY 29 1428
1297
NE GOVERNMENT-CITY/COUNTY 7 462 415
NE GOVERNMENT-COUNTY 10 968 888
NE GOVERNMENT-HOSPITAL DISTRICT 4 164 149
NE NONPROFIT-CHURCH 7 752 647
NE NONPROFIT-CORPORATION 66 4829 4159
NE NONPROFIT-OTHER 2
83 68
-------------
------- ---------
232 17501 14598
NH FOR PROFIT-CORPORATION
38 3697 3380
NH FOR PROFIT-INDIVIDUAL 1 114 104
NH FOR PROFIT-PARTNERSHIP 5 386 354
NH GOVERNMENT-CITY/COUNTY 3 530 489
NH GOVERNMENT-COUNTY 8 1406 1219
NH GOVERNMENT-STATE 1 130 82
NH NONPROFIT-CHURCH 7 365 320
NH NONPROFIT-CORPORATION 19 1199 1079
NH NONPROFIT-OTHER 1 56 55
-------------
------- ---------
83 7883 7082
NJ FOR PROFIT-CORPORATION 189 27944 23927
NJ FOR PROFIT-INDIVIDUAL 5 715 640
NJ FOR PROFIT-PARTNERSHIP 34 5918 4952
NJ GOVERNMENT-CITY/COUNTY 4 1018 881
NJ GOVERNMENT-COUNTY 14 3729 2831
NJ GOVERNMENT-STATE 2 664 590
NJ NONPROFIT-CHURCH 23 2516 2376
NJ NONPROFIT-CORPORATION 90 9763 8882
NJ NONPROFIT-OTHER 3 102 93
-------------
------- ---------
364 52369 45172
NH FOR PROFIT-CORPORATION 50 4731 4122
NM FOR PROFIT-PARTNERSHIP 2 163 155
NM GOVERNMENT-COUNTY 1 13 7
NM
GOVERNMENT-HOSPITAL DISTRICT 1 34 32
NM GOVERNMENT-STATE 4 598 488
NM NONPROFIT-CHURCH 4 276 251
NM NONPROFIT-CORPORATION 17 1300 1168
NM NONPROFIT-OTHER 2 200
176
-------------
------- ---------
81 7315 6399
NV FOR PROFIT-CORPORATION 29 3708
3012
NV FOR PROFIT-PARTNERSHIP 4 677 568
NV GOVERNMENT-HOSPITAL DISTRICT 6 154 134
NV NONPROFIT-CHURCH 1 16 11
NV NONPROFIT-CORPORATION 5 530
261
NV NONPROFIT-OTHER 1
67 46
-------------
------- -----
NUMBER
OF NUMBER NUMBER OF
STATE OWNERSHIP NURSING
HOMES OF BEDS RESIDENTS
NY FOR PROFIT-CORPORATION 190 33623 31322
NY FOR PROFIT-INDIVIDUAL 61 9680 9140
NY FOR PROFIT-PARTNERSHIP 69 11099 10442
NY GOVERNMENT-CITY 5 2248 1949
NY GOVERNMENT-CITY/COUNTY 1 80 80
NY GOVERNMENT-COUNTY 42 10327 9731
NY GOVERNMENT-STATE 5 993 961
NY NONPROFIT-CHURCH 46 6752 6461
NY NONPROFIT-CORPORATION 240 44484 42109
NY NONPROFIT-OTHER 9 1750 1709
-------------
------- ---------
668 121036 113904
OH FOR PROFIT-CORPORATION 671 68851 54378
OH FOR PROFIT-INDIVIDUAL 10 900 692
OH FOR PROFIT-PARTNERSHIP 46 5385 3809
OH GOVERNMENT-CITY/COUNTY 2 191 124
OH GOVERNMENT-COUNTY 26 3285 2494
OH GOVERNMENT-STATE 1 427 427
OH NONPROFIT-CHURCH 68 10910 6217
OH NONPROFIT-CORPORATION 168 28289 12108
OH NONPROFIT-OTHER 7 827 615
-------------
------- ---------
999 119065 80864
OK FOR PROFIT-CORPORATION 257 23635 15969
OK FOR PROFIT-INDIVIDUAL 8 610 403
OK FOR PROFIT-PARTNERSHIP 56 5233 3451
OK GOVERNMENT-CITY 7 296 228
OK GOVERNMENT-CITY/COUNTY 7 353 269
OK GOVERNMENT-COUNTY 5 334 249
OK NONPROFIT-CHURCH 18 1088 938
OK NONPROFIT-CORPORATION 26 1907 1488
OK NONPROFIT-OTHER 2 37 19
-------------
------- ---------
386 33493 23014
OR FOR PROFIT-CORPORATION 99 8991 6586
OR FOR PROFIT-INDIVIDUAL 2 106 81
OR FOR PROFIT-PARTNERSHIP 5 603 423
OR GOVERNMENT-HOSPITAL DISTRICT 5 221 146
OR GOVERNMENT-STATE 1 151 127
OR NONPROFIT-CHURCH 12 1214 950
OR NONPROFIT-CORPORATION 17 1504 948
OR NONPROFIT-OTHER 4 187
126
-------------
------- ---------
145 12977 9387
NUMBER OF
NUMBER NUMBER OF
STATE OWNERSHIP NURSING HOMES
OF BEDS RESIDENTS
PA FOR PROFIT-CORPORATION 256 31529 27098
PA FOR PROFIT-INDIVIDUAL 9 913 697
PA FOR PROFIT-PARTNERSHIP 73 8752 7693
PA GOVERNMENT-CITY/COUNTY 3 1510 1399
PA GOVERNMENT-COUNTY 37 12764 11000
PA GOVERNMENT-STATE 1 376 189
PA NONPROFIT-CHURCH 68 7909
7412
PA NONPROFIT-CORPORATION 313 30878 27147
PA NONPROFIT-OTHER 12 1077 943
-------------
------- ---------
772 95708 83578
PR FOR PROFIT-CORPORATION 3 162 82
PR GOVERNMENT-CITY 1 99 6
PR NONPROFIT-CORPORATION 3 147 86
-------------
------- ---------
7 408 174
RI FOR PROFIT-CORPORATION 69 7866 6779
RI FOR PROFIT-INDIVIDUAL 1 31 28
RI FOR PROFIT-PARTNERSHIP 3 393 363
RI NONPROFIT-CHURCH 5 415 389
RI NONPROFIT-CORPORATION 15 1211 1142
RI NONPROFIT-OTHER 4 261 251
-------------
------- ---------
97 10177 8952
SC FOR PROFIT-CORPORATION 120 12920 11638
SC FOR PROFIT-INDIVIDUAL 2 197 196
SC FOR PROFIT-PARTNERSHIP 6 507 445
SC GOVERNMENT-CITY/COUNTY 1 44 42
SC GOVERNMENT-COUNTY 12 1044 930
SC GOVERNMENT-HOSPITAL DISTRICT 6 758 729
SC GOVERNMENT-STATE 4 828 709
SC NONPROFIT-CHURCH 11 727
415
SC NONPROFIT-CORPORATION 11 859 729
SC NONPROFIT-OTHER 5 294
271
-------------
------- ---------
178 18178 16104
SD FOR PROFIT-CORPORATION 37 2593 2314
SD GOVERNMENT-CITY 2 92 78
SD GOVERNMENT-CITY/COUNTY 2 119 110
SD GOVERNMENT-COUNTY 1 44 37
SD GOVERNMENT-STATE 1 69 69
SD NONPROFIT-CHURCH 18 1318 1229
SD NONPROFIT-CORPORATION 46 3003 2834
SD NONPROFIT-OTHER 5 307 277
-------------
------- ---------
112 7545 6948
NUMBER
OF NUMBER NUMBER OF
STATE OWNERSHIP NURSING HOMES
OF BEDS RESIDENTS
TN FOR PROFIT-CORPORATION 204 23035
20595
TN FOR PROFIT-INDIVIDUAL 6 665 486
TN FOR PROFIT-PARTNERSHIP 28 3729 3276
TN GOVERNMENT-CITY 1 104
78
TN GOVERNMENT-CITY/COUNTY 3 614 559
TN GOVERNMENT-COUNTY 23 3097 2881
TN GOVERNMENT-FEDERAL 1 114 106
TN GOVERNMENT-HOSPITAL DISTRICT 2 98 84
TN GOVERNMENT-STATE 2 240 196
TN NONPROFIT-CHURCH 19 1770 1587
TN NONPROFIT-CORPORATION 55 5094 4460
TN NONPROFIT-OTHER 7 602 523
-------------
------- ---------
351 39162 34831
TX FOR PROFIT-CORPORATION 772 83177 58734
TX FOR PROFIT-INDIVIDUAL 20 1872
1312
TX FOR PROFIT-PARTNERSHIP 157 17196 11566
TX GOVERNMENT-CITY 3
134 120
TX GOVERNMENT-COUNTY 7 399 304
TX GOVERNMENT-HOSPITAL DISTRICT 23 1177 904
TX GOVERNMENT-STATE 4 640 8
TX NONPROFIT-CHURCH 34 3486 2580
TX NONPROFIT-CORPORATION 135 13219 9504
TX NONPROFIT-OTHER 12
731 534
-------------
------- ---------
1167 122031 85566
UT
FOR PROFIT-CORPORATION 68 5762 4072
UT FOR PROFIT-PARTNERSHIP 5 571 402
UT GOVERNMENT-COUNTY 3 143 131
UT NONPROFIT-CHURCH 1 221 164
UT NONPROFIT-CORPORATION 14 954 757
UT NONPROFIT-OTHER 1 32 23
-------------
------- ---------
92 7683 5549
VA FOR PROFIT-CORPORATION 135 15781 13362
VA FOR PROFIT-INDIVIDUAL 2 314 263
VA FOR PROFIT-PARTNERSHIP 49 6163 5615
VA GOVERNMENT-CITY/COUNTY 1 180 179
VA GOVERNMENT-COUNTY 3 353 312
VA GOVERNMENT-HOSPITAL DISTRICT 2 416 391
VA GOVERNMENT-STATE 5 734
565
VA NONPROFIT-CHURCH 14 1073 842
VA NONPROFIT-CORPORATION 70 6689 5877
VA NONPROFIT-OTHER 8 730
646
------------- ------- ---------
289 32433 28052
VI FOR
PROFIT-PARTNERSHIP 1
60 27
NUMBER OF NUMBER NUMBER OF
STATE OWNERSHIP NURSING HOMES
OF BEDS RESIDENTS
VT FOR PROFIT-CORPORATION 28 2454 2197
VT FOR PROFIT-PARTNERSHIP 1 150 141
VT GOVERNMENT-STATE 1 185 121
VT NONPROFIT-CORPORATION 13 817 759
VT NONPROFIT-OTHER 1 30 28
-------------
------- ---------
44 3636
3246
WA FOR PROFIT-CORPORATION 154 15390 12482
WA FOR PROFIT-INDIVIDUAL 3 341 293
WA FOR PROFIT-PARTNERSHIP 28 2493 2042
WA GOVERNMENT-FEDERAL 1 40 30
WA GOVERNMENT-HOSPITAL DISTRICT 17 735 591
WA GOVERNMENT-STATE 6 696 520
WA NONPROFIT-CHURCH 27 2616 2318
WA NONPROFIT-CORPORATION 29 2396 2116
WA NONPROFIT-OTHER 4 354
330
-------------
------- ---------
269 25061
20722
WI FOR PROFIT-CORPORATION 191 20258 16079
WI FOR PROFIT-INDIVIDUAL 5 296 276
WI FOR PROFIT-PARTNERSHIP 3 231 148
WI GOVERNMENT-CITY 9 599 513
WI GOVERNMENT-CITY/COUNTY 5 767 696
WI GOVERNMENT-COUNTY 45 6582 5481
WI GOVERNMENT-STATE 4 721
717
WI NONPROFIT-CHURCH 52 6276 5636
WI NONPROFIT-CORPORATION 99 9400 8351
WI NONPROFIT-OTHER 6 446 369
-------------
------- ---------
419 45576 38266
WV FOR PROFIT-CORPORATION 82 7622 6988
WV FOR PROFIT-PARTNERSHIP 10 723 669
WV GOVERNMENT-CITY 1 120 119
WV GOVERNMENT-CITY/COUNTY 2 124 116
WV GOVERNMENT-COUNTY 7 338 307
WV GOVERNMENT-STATE
5 536 407
WV NONPROFIT-CHURCH 4 354 329
WV NONPROFIT-CORPORATION 29 1665 1480
WV NONPROFIT-OTHER 1 19 14
-------------
------- ---------
141 11501 10429
WY FOR PROFIT-CORPORATION 15 1401 1073
WY FOR PROFIT-INDIVIDUAL 1 120 103
WY FOR PROFIT-PARTNERSHIP 1 160 136
WY GOVERNMENT-COUNTY 4 151 142
WY GOVERNMENT-FEDERAL 1 45 43
WY GOVERNMENT-HOSPITAL DISTRICT 11 611 498
WY GOVERNMENT-STATE 1 90 87
WY NONPROFIT-CHURCH 1 207 173
WY NONPROFIT-CORPORATION 3 253 230
WY NONPROFIT-OTHER 1
60 43
-------------
------- ---------
39 3098 2528
=============
======= =========
Nation 16701 1814374 1470805
3
Source:
OSCAR (January 07, 2002). Data
are from current surveys of nursing homes.
12
Source:
OSCAR (January 07, 2002). Data
are from current surveys of nursing homes.
|